LG UQ81/UQ8100 4K TV
LG UQ81/UQ8100 4K TV - 43 is backordered and will ship as soon as it is back in stock.
Description
Description
Product Specifications
show | display type | 4K UHD |
screen size | 43 | |
resolution | 3840 × 2160 | |
Backlight arrangement | direct type | |
Image and quality | image processor | α5 Gen5 AI Processor 4K |
Artificial intelligence scaling technology | support | |
AI brightness control | support | |
HDR | Active HDR | |
HDR10 Pro | support | |
HLG | support | |
MOVIE MAKE MODE™ | support | |
Dynamic Tone Pairing | support | |
video decoding | HEVC, VP9 & AV1 | |
video mode | 9 | |
Gaming | Gaming interface | Have |
ALLM (Auto Low Latency Mode) | support | |
HGiG mode | support | |
Sound and sound quality | sound system | 20W |
channel | 2.0 ch | |
sound sync output | support | |
artificial intelligence sound | support | |
AI Acoustic Tuning | support | |
clear voice | Professional clear voice | |
LG Sound Sync | support | |
voice sharing | support | |
Audio decoding | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (reference manual) |
|
SoundBar Mode Control | support | |
TV Sound Mode Sharing | support | |
AI TV | system | webOS Smart TV |
ThinQ | support | |
Intelligent Speech Recognition | support | |
speech to text | support | |
LG Voice Search | support | |
AI Home | support | |
Smart home appliance interface | support | |
Apple Homekit | support | |
screen sharing | support | |
Airplay2 | support | |
Next Picks | support | |
magic browser | support | |
Magic Remote | Comes with | |
quick access | support | |
Universal Remote | support | |
360° VR playback | support | |
App download | support | |
browser | support | |
web file browser | support | |
Event reminder | support | |
home setting | support | |
USB lens connect ion | support | |
Broadcast and receive | digital broadcasting | support |
analog broadcasting | support | |
information reception | support | |
EPG | support | |
Video function | support | |
time shift | support | |
wireless connection | Wifi | 802.11ac |
Bluetooth | 5.0 | |
connect | HDMI | 2 x HDMI 2.0 |
Simplink (HDMI CEC) | support | |
eARC / ARC | eARC | |
USB | 2 | |
AND | Have | |
Antenna input | Have | |
SPDIF (Optical Sound Out) | Have | |
Power and Energy Saving | Standby power consumption | Less than 0.5W |
Energy Efficiency Rating (Hong Kong Mandatory Energy Label) | 1 | |
energy saving mode | Have | |
light sensor | Have | |
Size (MM) | Body without stand (W x H x D) | 967 x 564 x 57.1 |
Body with stand (W x H x D) | 967 x 629 x 249 | |
Weight(KG) | Body without stand | 8.9 |
Body with stand | 10 | |
optional accessories | Ultra thin wall mount | WB21LM |
Active wall mount | LSW240 | |
wall mount | MSW240 | |
VESA (horizontal x vertical) | 200 x 200 | |
place of origin | Indonesia |
product keeper
maintenance period | 3 years |
Hong Kong general agent | LG / Evergrand Technologies Ltd |
customer service hotline | (852) 3543 7777 / (852) 3165 8427 |
Customer Enquiry Email | - |
website | TV Audio, Home Appliances and Commercial Products | LG Hong Kong |
address | 11/F, Bai Yan Building, 478 Castle Peak Road, Lai Chi Kok, Kowloon, Hong Kong |
service hours |
Monday to Saturday 10:00-13:00, 14:00-18:00 (Lunch time 13:00-14:00)
Closed on Sundays and public holidays
|
Specifications
Specifications
-
Model
-
Origin
-
Screen size (inches, diagonal)
-
Resolution
-
Display type
-
Backlight type
-
Refresh rate
-
HDR
-
Dolby Vision-
-
Dolby Atmos-
-
Total number of HDMI inputs
-
HDMI Audio Return Channel (ARC)
-
HDMI 2.1-
-
Apple Airplay
-
WiFi
-
TV system
-
Stand size without stand (width x height x depth, mm)
-
Stand size with stand (width x height x depth, mm)
-
Packing box size (width x height x depth, mm)
-
Stand (width x depth, mm)
-
VESA hole spacing (width x height, mm)
-
Weight of the fuselage without stand (kg)
-
Body weight with stand (kg)
-
Packing box weight (kg)
-
Product warranty details
100% encrypted payment, safe shopping
We accept:
In order to provide safe and reliable online shopping services, e-store transactions use Transport Layer Security (TLS). All personal information, including your credit card number, name, address, etc., will be encrypted before being transmitted over the Internet to prevent your information from being read by unauthorized third parties when it is transmitted online.
Hot Selling LED TVs Comparison
Comparison of best-selling similar specifications of various brands