Mitsubishi Electric MXZ2D53VA2 + MSZ-GE25VA-E1 + MSZ-GE35VA-E1 1 HP + 1.5 HP 1 to 2 multi-link variable frequency heating and cooling split air conditioner
This item needs to be ordered from the supplier. Once we receive your order, we will contact you regarding the delivery/store pickup arrangements. Please allow 1-3 business days for shipping.
Description
Description
Open cleaning design
Independent computer dehumidification
Tea Essence Refreshing Network
Frequency conversion control
Warm and cold conversion
Coolness control
Automatic up and down swing air supply (7 options)
self diagnosis
24-hour preset switch
LCD wireless remote control
Silent design
protection circuit
product specifications
model | Indoor unit | MSZ-GE25VA-E1 & MSZ-GE35VA-E1 | |
operating mode | Cooling/heating | ||
Cooling/heating capacity | Rating | kW | 2.50 / 3.20 & 3.50 / 4.00 |
minimum and maximum values | kW | 1.10-3.50 / 1.30-4.50 & 1.10-4.00 / 1.60-5.30 | |
power consumption | Rating | kW | 0.55 / 0.70 & 0.87 / 0.96 |
Operating current | A | 2.90 / 3.70 & 4.20 / 4.60 | |
Noise value | (Silent) / Low-High | dB(A) | (19)-36 / (19)-36 & (19)-36 / (19)-36 |
Dimensions (height x width x depth) | Indoor unit | mm | 295 x 798 x 232 |
net weight | Indoor unit | Kilogram | 10 |
Refrigerant pipe diameter | liquid/gas | mm | φ6.35/φ9.52 |
Phase/frequency | Single phase/50 Hz | ||
Refrigerant | R410A | ||
air flow | Extra high | m³/min. | 11.30/11.50 & 12.70/11.50 |
power supply | Power is provided by the outdoor unit | ||
country of origin | Thailand | ||
model | outdoor unit | MXZ-2D53VA2 | |
operating mode | Cooling/heating | ||
Cooling/heating capacity | Rating | kW | 5.30/6.40 |
BTU/h | 18,084/21,837 | ||
minimum and maximum values | kW | 1.10-5.60 / 1.00-7.00 | |
BTU/h | 3,753-19,107 / 3,412-23,884 | ||
power consumption | Rating | kW | 1.54/1.70 |
Operating current | A | 7.20/8.00 | |
Noise value | (Silent) / Low-High | dB(A) | 50-53 |
Dimensions (height x width x depth) | outdoor unit | mm | 550 x 800 x 285 |
net weight | outdoor unit | Kilogram | 37 |
Refrigerant pipe diameter | liquid/gas | centimeter | Ø6.35 x 2 / Ø9.52 x 2 |
Maximum piping height difference | rice | 15(10) | |
Maximum piping length | Total length/outdoor-indoor | rice | 30/30 |
Voltage | V | 220 | |
Phase/frequency | Single phase/50 Hz | ||
Refrigerant | R410A |
Product care
Maintenance period | 2 years for the whole machine, 5 years for the compressor |
Hong Kong general agent | Mitsubishi Electric (Hong Kong) Co., Ltd. |
Customer service hotline | (852) 2427 8484 |
Customer inquiry email | - |
website | Mitsubishi Electric (Hong Kong) Co., Ltd. (mitsubishielectric.com.hk) |
address | 7th Floor, Commercial Plaza, 8 Lam Lok Street, Kowloon Bay, Hong Kong |
Service time |
Monday to Friday
8:50am-12:50pm 1:50pm-4:00pm Saturday 8:50am-12:45pm Sundays and public holidays Closed |
100% encrypted payment, safe shopping
We accept:
In order to provide safe and reliable online shopping services, e-store transactions use Transport Layer Security (TLS). All personal information, including your credit card number, name, address, etc., will be encrypted before being transmitted over the Internet to prevent your information from being read by unauthorized third parties when it is transmitted online.