Panasonic CS-RZ12YKA 1.5 HP variable frequency ECO+AI split cooling and heating air conditioner
This item needs to be ordered from the supplier. Once we receive your order, we will contact you regarding the delivery/store pickup arrangements. Please allow 1-3 business days for shipping.
Description
Description
product specifications
country of origin | Malaysia | |
air conditioner | outdoor unit | CU-RZ12YKA |
Frequency conversion type | have | |
AEROWINGS air deflector design | have | |
wireless remote control | have | |
air purification system | nanoeX+nanoe-G | |
Cooling efficiency | Btu/h | Indoor unit: 11,900, outdoor unit: 3,070-13,300 |
kW | Indoor unit: 3.50, outdoor unit: 0.90-3.90 | |
Heating efficiency | Btu/h | Indoor unit: 13,600, outdoor unit: 3,070-17,400 |
kW | Indoor unit: 4.00, outdoor unit: 0.90-5.10 | |
Freezing benefits | W/W |
Cooling: 4.00; Heating: 4.00 |
seasonal performance coefficient | Cooling seasonal performance coefficient | 6.22 |
Heating seasonal performance coefficient | 5.34 | |
Electricity data | Volt V | 220 |
Power consumptionA |
Cooling: 4.1; Heating: 4.7 |
|
Electricity input kW | Cooling (indoor unit): 0.875, (outdoor unit): 0.225-1.18; heating (indoor unit): 1.00, (outdoor unit): 0.220-1.45 | |
power plug | 15A three round pin plug | |
Dehumidification | L/h | 2.0 |
Pt/h | 4.2 | |
Air Flow - Indoor/High | m³/min. | Cooling: 12.5; Heating: 12.5 |
ft³/min. | Cooling: 440; Heating: 440 | |
Indoor unit volume (height x width x depth) | mm | 290 x 779 x 209 |
inches | 11 7/16" x 30 11/16" x 8 1/4" | |
Outdoor unit volume (height x width x depth) | mm | 542 x 780 x 289 |
inches |
21 11/32" x 30 23/32" x 11 13/32" The above dimensions are the dimensions of the main body, and the connection throat and protruding parts are not included. For size details, please go to "Support Services" to download and check. |
|
net weight | Indoor unit | 8kg, 18lbs |
outdoor unit | 30kg, 66lbs | |
Piping diameter | Liquid sidemm/inch | ψ6.35 / 1/4" |
Gas sidemm/inch | ψ9.52 / 3/8" | |
Power supply source | Indoor unit | |
Piping length | rice | 3-20 |
feet | 9.8-65.6 |
Product care
Maintenance period | 1 year full machine, 5 year compressor warranty |
Hong Kong general agent | Shun Hing Electrical Service Center Co., Ltd. |
Customer service hotline | (852) 2406 5666 |
Customer inquiry email | - |
website | http://www.shesc.com/zh |
address | 18th Floor, Shun Hing Centre, 8 Shing Yiu Street, Kwai Chung, New Territories |
Service time |
Monday to Friday
- 9 a.m. to 6 p.m.
Saturday
- 9 a.m. to 1 p.m. (Starting from 5/3/2022, the opening hours will be temporarily adjusted as follows: 9 a.m. to 12 p.m.)
(Closed on Sundays and public holidays)
|
100% encrypted payment, safe shopping
We accept:
In order to provide safe and reliable online shopping services, e-store transactions use Transport Layer Security (TLS). All personal information, including your credit card number, name, address, etc., will be encrypted before being transmitted over the Internet to prevent your information from being read by unauthorized third parties when it is transmitted online.