TCL TAC-18CHSD/TPG31 2 HP Wi-Fi intelligent variable frequency heating and cooling split air conditioner
This item needs to be ordered from the supplier. Once we receive your order, we will contact you regarding the delivery/store pickup arrangements. Please allow 1-3 business days for shipping.
Description
Description
product specifications
country of origin | China | |
Power supply | V | 220-240V~50Hz |
voltage range | V | 165-265 |
Rated cooling capacity | W | 5200 |
Rated calories | W | 5200 |
energy efficiency level | Refrigeration | Grade 1 |
heating | Grade 1 | |
AEER for cooling | W/W | 3.68 |
ACOP for heating | W/W | 4.29 |
outdoor operating temperature | Celsius | -15~52 |
Indoor operating temperature | Celsius | 16~31 |
sound power | Indoor unit | 50 db(A) |
outdoor unit | 63dB(A) | |
Operating current | Refrigeration | 6.4A |
heating | 5.4A | |
Rated input | Cooling | 1400W |
Heating | 1200W | |
Backup power | W | 5 |
refrigerant | Gram | R32:960g |
Connecting pipe | gas | 12(1/2") |
liquid | 6(1/4") | |
Maximum pipe length | Meters | 15 |
maximum height difference | Meters | 5 |
Connecting wires | 0.75x4 | |
net size | Indoor unit | 1097 x 332 x 222mm |
outdoor unit | 853 x 349 x 602mm | |
net weight | Indoor unit | 13.5kg |
outdoor unit | 34kg |
Product care
Maintenance period | 1 year full machine |
Hong Kong general agent | TCL |
Customer service hotline |
(852) 2405 5282 WhatsApp: (825) 6563 3793 |
Customer inquiry email | hk.service@tcl.com |
website | https://www.tcl.com/hk |
address | 12/F, TCL Industrial Building, 8 Tai Chung Road, Tsuen Wan |
100% encrypted payment, safe shopping
We accept:
In order to provide safe and reliable online shopping services, e-store transactions use Transport Layer Security (TLS). All personal information, including your credit card number, name, address, etc., will be encrypted before being transmitted over the Internet to prevent your information from being read by unauthorized third parties when it is transmitted online.